3 in 1 Wafer Biscuit
NUTRITIONAL VALUES - CHOCOLATE FLAVOUR
Nutritional Values * Per 100g. | |
---|---|
Energy, K.cal | 486.4 |
Protein, gm | 5.8 |
Total Fat, gm | 19.2 |
Carbohydrates, gm | 72.6 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 9.48 |
Total Sugar | 42.0 |
Added Sugar | 40.0 |
Sodium, mg. | 197.5 |
Trans Fat, gm | 0.0 |
* Approx. |
INGREDIENTS - CHOCOLATE FLAVOUR
Sugar |
Refined Wheat Flour |
Edible Oil |
Cocoa Powder |
Milk Solids |
Malt Extract |
Iodized Salt |
Emulsifier |
Contains Milk, Soy & Wheat May Contain Nut |
NUTRITIONAL VALUES - ORANGE FLAVOUR
Nutritional Values * Per 100g. | |
---|---|
Energy, K.cal | 506.46 |
Protein, gm | 4.99 |
Total Fat, gm | 24.5 |
Carbohydrates, gm | 66.5 |
Saturated Fat, gm | 12.1 |
Cholesterol, mg/100gm. | 0.00 |
Trans Fat, mg. | 0.0 |
Sodium, mg. | 197.5 |
Total Sugar,gm | 32.0 |
Added Sugar | 30.5 |
* Approx. |
INGREDIENTS - ORANGE FLAVOUR
Sugar |
Refined Wheat Flour |
Edible Oil |
Starch |
Iodized Salt |
Emulsifier |
Contains Soy, Wheat May Contains Nut and Milk |
NUTRITIONAL VALUES - STRAWBERRY FLAVOUR
Nutritional Values * Per 100g. | |
---|---|
Energy, K.cal | 509.1 |
Protein, gm | 5.30 |
Total Fat, gm | 24.3 |
Carbohydrates, gm | 67.3 |
Cholesterol, mg/100gm. | 0.00 |
Saturated Fat, gm | 12.0 |
Trans Fat, mg. | 0 |
Sodium, mg. | 177.4 |
Total Sugar, mg. | 34.0 |
Added Sugar, mg. | 30.5 |
* Approx. |
INGREDIENTS - STRAWBERRY FLAVOUR
Sugar |
Wheat Flour |
Edible Oil |
Starch |
Iodized Salt |
Emulsifier |
Contains Soy & Wheat, May Contains Nut and Milk 'Proprietary Food' |